Generator:
You have ǥ
Currently selected:
Generator mode | ID | Bought? | Cost |
---|---|---|---|
Plains | 1 | 0ǥ | |
Upper Caves | 2 | 1ǥ | |
Lower Caves | 3 | 2ǥ | |
Mushroom Fields | 4 | 5ǥ | |
Nether Wastes | 5 | 3ǥ | |
Snowy Beach | 6 | 2ǥ | |
Ocean Floor | 7 | 1ǥ | |
Basalt Deltas | 8 | 3ǥ | |
Amethyst Geode | 9 | 2ǥ | |
Soul Sand Valley | 10 | 3ǥ | |
Bastion | 11 | 6ǥ |
Item | Price | ID for buying | |
---|---|---|---|
Layer above | 1 | ||
Layer below | 2 | ||
Bucket -> Water Bucket | $45 | 3 | |
Seeds | $100 | 4 | |
Potato | $100 | 5 | |
Carrot | $100 | 6 | |
Grass Block | $25 | 7 | |
8 | |||
Unlock avatar | $25,000 | 9 | |
1ǥ | $5000 | 10 |
Inventory:
Crafting:
Input | Output | Click to craft |
---|
Input | Output | Click to craft |
---|
Input | Output | Click to craft |
---|
Input | Output | Click to craft |
---|
Input | Output | Click to craft |
---|
note: smelting an item uses 1 fuel item
Item | Result | Click to smelt |
---|
Layers that the avatar operates on | |||
Blocks that the avatar destroys | |||
Blocks that the avatar places | |||
Items that the avatar sells |