Item | Price | ID for buying |
---|---|---|
Layer above | 1 | |
Layer below | 2 | |
Upgrade generator (current level: 0) | 3 |
Inventory:
Crafting:
Input | Output | Click to craft |
---|---|---|
1x Sideways Log Y | 4x Wooden Planks | |
1x Upright Log | 4x Wooden Planks | |
1x Sideways Log X | 4x Wooden Planks | |
1x Sideways Log Y | 1x Upright Log | |
1x Sideways Log Y | 1x Sideways Log X | |
1x Upright Log | 1x Sideways Log Y | |
1x Upright Log | 1x Sideways Log X | |
1x Sideways Log X | 1x Sideways Log Y | |
1x Sideways Log X | 1x Upright Log | |
2x Stick, 3x Wooden Planks | 1x Wooden Pickaxe | |
1x Stick, 2x Wooden Planks | 1x Wooden Sword | |
2x Stick, 3x Wooden Planks | 1x Wooden Axe | |
2x Stick, 1x Wooden Planks | 1x Wooden Shovel | |
2x Stick, 2x Wooden Planks | 1x Wooden Hoe | |
2x Wooden Planks | 4x Stick | |
9x Coal | 1x Block of Coal | |
9x Iron Ingot | 1x Block of Iron | |
9x Gold Ingot | 1x Block of Gold | |
9x Diamond | 1x Block of Diamond | |
9x Copper Ingot | 1x Block of Copper | |
1x Coal | 1x Fuel | |
2x Stick, 3x Copper Ingot | 1x Copper Pickaxe | |
2x Stick, 3x Iron Ingot | 1x Iron Pickaxe | |
2x Stick, 3x Diamond | 1x Diamond Pickaxe | |
1x Stick, 2x Copper Ingot | 1x Copper Sword | |
1x Stick, 2x Copper Ingot | 1x Iron Sword | |
1x Stick, 2x Copper Ingot | 1x Diamond Sword | |
2x Stick, 3x Copper Ingot | 1x Copper Axe | |
2x Stick, 3x Iron Ingot | 1x Iron Axe | |
2x Stick, 3x Diamond | 1x Diamond Axe | |
2x Stick, 1x Copper Ingot | 1x Copper Shovel | |
2x Stick, 1x Iron Ingot | 1x Iron Shovel | |
2x Stick, 1x Diamond | 1x Diamond Shovel | |
2x Stick, 2x Copper Ingot | 1x Copper Hoe | |
2x Stick, 2x Iron Ingot | 1x Iron Hoe | |
2x Stick, 2x Diamond | 1x Diamond Hoe |
Smelting: (note: smelting an item uses 1 fuel item)
Item | Result | Click to smelt |
---|---|---|
1x Raw Copper | 1x Copper Ingot | |
1x Raw Iron | 1x Iron Ingot | |
1x Raw Gold | 1x Coal Ingot |
Copyright (c) 2023 speedydelete.